<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Sibille &#187; Exit</title>
	<atom:link href="http://www.marcsibille.com/news/tag/exit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcsibille.com/news</link>
	<description>Affiliate Marketing Tips</description>
	<lastBuildDate>Tue, 16 Aug 2011 10:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Exit Splash &#124; How To Use It</title>
		<link>http://www.marcsibille.com/news/exit-splash-how-to-use-it/</link>
		<comments>http://www.marcsibille.com/news/exit-splash-how-to-use-it/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:33:01 +0000</pubDate>
		<dc:creator>Marc Sibille</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Sky Rocket]]></category>
		<category><![CDATA[Splash Pages]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>How to use ExitSplash-Examples</p>
<p>Here are some suggestions for what to put on your exit splash pages …</p>
<p>1. Offer a discount to your product and place an order button on this<br />page. I plan to include a bonus video series showing you how to do this.</p>
<p>2. Insert an optin form that collects the user’s name and email in<br />exchange for a bonus related to your product. I plan to include a bonus<br />video series showing you how to do this.</p>
<p>3. Insert a simple survey asking why the user is leaving your website, or<br />why they didn’t buy, or how you could have changed the site so they would<br />have purchased your product or service. Then use this valuable information<br />to optimize your sales page to sky rocket your sales conversions. I also<br />plan to provide a bonus video series showing you how to do this.</p>
<p>4. You can also insert a suggest form where the user can send you an email<br />from the exit page. Then you can collect comments directly from your<br />potential customers and learn why they are not buying your product or<br />service. AND … I have created a light-weight suggest box script that<br />works well with Exit Splash!</p>
<p><a href="http://www.splashexit.com" title="http://www.splashexit.com">http://www.splashexit.com</a> </p>
]]></description>
		<wfw:commentRss>http://www.marcsibille.com/news/exit-splash-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash Exit Great Feature</title>
		<link>http://www.marcsibille.com/news/splash-exit-great-feature/</link>
		<comments>http://www.marcsibille.com/news/splash-exit-great-feature/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:35:36 +0000</pubDate>
		<dc:creator>Marc Sibille</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Auto Pilot]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ppc Advertising]]></category>
		<category><![CDATA[Splash]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.marcsibille.com/news/uncategorized/exit-splash-great-feature/</guid>
		<description><![CDATA[AND here is another Great feature… Exitsplash will also get you Twitter Followers by the hundred in auto pilot. This feature alone can make you lots of cash;-) The bottom-line is, you now have a tool which you can use to convert what otherwise would have been “lost” traffic into something more profitable and productive [...]]]></description>
		<wfw:commentRss>http://www.marcsibille.com/news/splash-exit-great-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Splash</title>
		<link>http://www.marcsibille.com/news/exit-splash/</link>
		<comments>http://www.marcsibille.com/news/exit-splash/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:02:03 +0000</pubDate>
		<dc:creator>Marc Sibille</dc:creator>
				<category><![CDATA[Release]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Dave Guindon]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Exit Script]]></category>
		<category><![CDATA[Launch Video]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Pre Launch]]></category>
		<category><![CDATA[Splash]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://www.marcsibille.com/news/?p=24</guid>
		<description><![CDATA[New Cutting Edge Script Called Exit Splash
Dave Guindon will release a brand new "Easy to Use &#038; Easy to Install"
allowing you to increase your sales or signups by keeping your visitors
on your web pages when they try to leave.]]></description>
		<wfw:commentRss>http://www.marcsibille.com/news/exit-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

